Important Announcement: Age Changes Starting Fall of '26
Hendricks Elite FC Families,
Starting with the 2026–27 season, US Youth Soccer and Indiana Soccer will transition to a school-year age group structure based on an August 1–July 31 calendar. As a member of US Youth Soccer and Indiana Soccer, Hendricks Elite FC (HEFC) has adopted this new age-group structure, beginning with tryouts in June 2026. Accordingly, HEFC will require players to register and undergo evaluations within their updated age groups based on the new August 1 cutoff. As a result, some players will be placed on a different team beginning with the Fall 2026 season. In limited cases, players (primarily at the high school level) may be invited to play up.
2026–27 Age Group Chart:
| Age Group | Birth Date Range |
|---|---|
| U7 | Aug 1, 2019 – July 31, 2020 |
| U8 | Aug 1, 2018 – July 31, 2019 |
| U9 | Aug 1, 2017 – July 31, 2018 |
| U10 | Aug 1, 2016 – July 31, 2017 |
| U11 | Aug 1, 2015 – July 31, 2016 |
| U12 | Aug 1, 2014 – July 31, 2015 |
| U13 | Aug 1, 2013 – July 31, 2014 |
| U14 | Aug 1, 2012 – July 31, 2013 |
| U15 | Aug 1, 2011 – July 31, 2012 |
| U16 | Aug 1, 2010 – July 31, 2011 |
| U17 | Aug 1, 2009 – July 31, 2010 |
| U18 | Aug 1, 2008 – July 31, 2009 |
| U19 | Aug 1, 2007 – July 31, 2008 |
Questions and/or concerns? Abigail Browning (HEFC Travel Coordinator): asbrowning08@gmail.com